Size Chart Men in cm
All measurements in centimetres, for a standard height of 174–186 cm. Measure over your underwear, the tape snug but not tight.
| System | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|
| US | 36 | 38 | 40 | 42 | 44 | 46 |
| AU | 36 | 38 | 40 | 42 | 44 | 46 |
| UK | 36 | 38 | 40 | 42 | 44 | 46 |
| DE/NL/DK/SE | 46 | 48 | 50 | 52 | 54 | 56 |
| FR/ES/IT | 46 | 48 | 50 | 52 | 54 | 56 |
| Measurement | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|
| Head | 54–55 | 56–57 | 58–59 | 60–61 | 62–63 | 64–65 |
| Neck | 38 | 39,5 | 41 | 42,5 | 44 | 46 |
| Chest | 90–93 | 94–97 | 98–101 | 102–105 | 106–109 | 110–113 |
| Waist | 78–81 | 82–85 | 86–89 | 90–94 | 95–99 | 100–104 |
| Neck to waist | 46 | 47 | 48 | 49 | 50 | 51 |
| Back width | 42,5 | 44 | 45,5 | 47 | 48,5 | 50 |
| Shoulder width | 14,5 | 15 | 15,5 | 16 | 16,5 | 17 |
| Arm length | 61 | 62 | 63 | 64 | 65 | 66 |
| Hand | 21 | 21,5 | 22 | 22,5 | 23 | 23,5 |
| Wrist | 18 | 18,5 | 19 | 19,5 | 20 | 20,5 |
| Bicep | 32 | 33,5 | 35 | 36,5 | 38 | 39,5 |
| Measurement | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|
| High hip | 86–89 | 90–93 | 94–97 | 98–101 | 102–105 | 106–109 |
| Low hip | 94–97 | 98–101 | 102–105 | 106–109 | 110–113 | 114–117 |
| Inside leg length | 82 | 82 | 83 | 84 | 85 | 86 |
| Thigh circumference | 55 | 57 | 59 | 62,5 | 63,5 | 65,5 |
| Knee circumference | 40,5 | 42,0 | 43,0 | 44,5 | 45,5 | 47,0 |
| Circumference below the knee | 34,5 | 36 | 37 | 38,5 | 39,5 | 41 |
| Calf circumference | 37,5 | 39,0 | 40,0 | 41,5 | 42,5 | 44,0 |
| Circumference above the ankle | 22 | 23 | 24 | 25 | 26 | 27 |
| Ankle circumference | 27 | 28 | 29 | 30 | 31 | 32 |
Between two sizes? Choose the larger one — every piece is made to order and cannot be exchanged once cut.