Size chart women, Jackets, Coats, Skirts in cm
All measurements in centimetres, for a standard height of 162–173 cm. Measure over your underwear, the tape snug but not tight.
| System | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| US | 4 | 6 | 8 | 10 | 12 | 14 |
| AU | 8 | 10 | 12 | 14 | 16 | 18 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 |
| DE/NL/DK/SE | 34 | 36 | 38 | 40 | 42 | 44 |
| FR/IT | 36 | 38 | 40 | 42 | 44 | 46 |
| Measurement | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Head | 52–53 | 54–55 | 56–57 | 58–59 | 60–61 | 62–63 |
| Neck | 34 | 35 | 36 | 37 | 38 | 39 |
| Bust | 80–83 | 84–87 | 88–91 | 92–95 | 96–99 | 100–103 |
| Underbust | 63–67 | 68–72 | 73–77 | 78–82 | 83–87 | 88–92 |
| Waist | 62–65 | 66–69 | 70–73 | 74–77 | 78–81 | 82–85 |
| Neck to waist | 39,5 | 40 | 40,5 | 41 | 41,5 | 42 |
| Arm length | 59 | 59 | 60 | 60 | 61 | 61 |
| Hand | 17 | 18 | 19 | 20 | 21 | 22 |
| Wrist | 14 | 15 | 16 | 17 | 18 | 19 |
| Bicep | 26,5 | 27,5 | 28,5 | 29,5 | 30,5 | 32 |
| High hip | 78–81 | 82–85 | 86–89 | 90–93 | 94–97 | 98–101 |
| Low hip | 86–89 | 90–93 | 94–97 | 98–101 | 102–105 | 106–109 |
| Inside leg length | 77 | 78 | 78 | 79 | 79 | 80 |
| Thigh circumference | 54 | 56 | 58 | 60 | 62 | 64 |
| Knee circumference | 39,0 | 40,0 | 41,5 | 42,5 | 44,0 | 45,0 |
| Circumference below the knee | 33 | 34 | 35,5 | 36,5 | 37 | 39 |
| Calf circumference | 35,0 | 36,0 | 37,5 | 38,5 | 40,0 | 41,0 |
| Circumference above the ankle | 20,5 | 21,5 | 22,5 | 23,5 | 24,5 | 25,5 |
| Ankle circumference | 23,5 | 24,5 | 25,5 | 26,5 | 27,5 | 28,5 |
Between two sizes? Choose the larger one — every piece is made to order and cannot be exchanged once cut.