Size Chart Women Bra Cups in cm

Size Range BRAS and  CORSAGES
Standard Height 162-173 cm
US  4 6 8 10 12 14
AU  8 10 12 14 16 18
UK  6 8 10 12 14 16
DE/NL/DK/SE  34 36 38 40 42 44
FRIES/IT  36 38 40 42 44 46
SIZE:  XS  XL  XXL
Neck  34 35 36 37 38 39
Chest  80-83  84-87  88-91  92-95  96-99  100-103
Under Chest  63-67  68-72  73-77  78-82  83-87  88-92
Waist  62-65  66-69  70-73  74-77  78-81  82-85 
Neck to Waist  39,5  40 40,5  41 41,5  42
High Hip  78-81  82-85  86-89  90-93  94-97  98-101
Low Hip  86-89  90-93  94-97  98-101  102-105  106-109
 
Additional to your size is the secondary dimension
Expressed in terms of the difference cup size
CUP SIZE = bust girth - underbust girth
and can be labelled compactly using a letter code appended to the underbust girth:
CUP SIZE           A          B          C         D          E
Cup Size Range        08 - 10      11 - 13      14 -16       17 -19       20 - 22